Tabel Shio
NOMOR | SHIO | NOMOR BERKAITAN |
1 | AYAM | 01.13.25.37.49.61.73.85.97 |
2 | MONYET | 02.14.26.38.50.62.74.86.98 |
3 | KAMBING | 03.15.27.39.51.63.75.87.99 |
4 | KUDA | 04.16.28.40.52.64.76.88.00 |
5 | ULAR | 05.17.29.41.53.65.77.89 |
6 | NAGA | 06.18.30.42.54.66.78.90 |
7 | KELINCI | 07.19.31.43.55.67.79.91 |
8 | HARIMAU | 08.20.32.44.56.68.80.92 |
9 | KERBAU | 09.21.33.45.57.69.81.93 |
10 | TIKUS | 10.22.34.46.58.70.82.94 |
11 | BABI | 11.23.35.47.59.71.83.95 |
12 | ANJING | 12.24.36.48.60.72.84.96 |
JALUR 1
BESERTA SHIO DAN ANGKANYA
NOMOR | SHIO | NOMOR BERKAITAN |
1 | AYAM | 01.13.25.37.49.61.73.85.97 |
4 | KUDA | 04.16.28.40.52.64.76.88.00 |
10 | TIKUS | 10.22.34.46.58.70.82.94 |
12 | KELINCI | 07.19.31.43.55.67.79.91 |
JALUR 2
BESERTA SHIO DAN ANGKANYA
NOMOR | SHIO | NOMOR BERKAITAN |
1 | MONYET | 02.14.26.38.50.62.74.86.98 |
4 | ULAR | 05.17.29.41.53.65.77.89 |
10 | HARIMAU | 08.20.32.44.56.68.80.92 |
12 | BABI | 11.23.35.47.59.71.83.95 |
JALUR 3
BESERTA SHIO DAN ANGKANYA
NOMOR | SHIO | NOMOR BERKAITAN |
1 | KAMBING | 03.15.27.39.51.63.75.87.99 |
4 | NAGA | 06.18.30.42.54.66.78.90 |
10 | KERBAU | 09.21.33.45.57.69.81.93 |
12 | ANJING | 12.24.36.48.60.72.84.96 |
TABEL MISTIK